Name | Value |
---|---|
Wins | |
Losses | |
Ties | |
League Division | South |
League | Columbus City League |
Standings | |
State Division | 1 |
Name | Class | Jersey Number | Position | Accolades | Links |
---|---|---|---|---|---|
Robert Guthrie |
Name | Class | Jersey Number | Position | Accolades | Links |
---|---|---|---|---|---|
Tehran Wimbley | Junior | 20 | PG, SG, SF | 1st Team All-City view more | |
John Chappell | Sophomore | PF, C | |||
Michael Daniels | |||||
John Johnson | |||||
Thomas Panell | SG | ||||
Steven Toles | |||||
Jason Watters | Senior | ||||
Xavier Littleberry |