Name | Value |
---|---|
Wins | 19 |
Losses | 9 |
Ties | |
League Division | South |
League | Columbus City League |
Standings | |
State Division | AAA |
Achievement | Class AAA State District Champion |
Achievement | Class AAA State Regional Champion |
Achievement | Class AAA State Runner-Up |
Name | Class | Jersey Number | Position | Accolades | Links |
---|---|---|---|---|---|
Dick Ricketts |
Name | Class | Jersey Number | Position | Accolades | Links |
---|---|---|---|---|---|
Allen Perry | |||||
Donnell Hughes | |||||
William Patterson | |||||
Andre Palmer | |||||
Tony Cupe | |||||
Randy Jones | |||||
Earl Young | Junior | SF, PF | |||
Clinton Totten | Sophomore | ||||
Herb Johnson | Sophomore | ||||
Sam Conwell | |||||
James Perry |
Date | Home Team | Home Score | Away Score | Away Team | |
---|---|---|---|---|---|
Mifflin High School | 0 | 0 | South High School | View Match |