Name | Value |
---|---|
Wins | 25 |
Losses | 0 |
Ties | |
League Division | |
League | Columbus City League |
Standings | |
State Division | AA |
Achievement | Class AA State District Champion |
Achievement | Class AA State Regional Champion |
Achievement | Class AA State Champion |
Name | Class | Jersey Number | Position | Accolades | Links |
---|---|---|---|---|---|
Robert Hart |
Name | Class | Jersey Number | Position | Accolades | Links |
---|---|---|---|---|---|
Paul Pennell |
Name | Class | Jersey Number | Position | Accolades | Links |
---|---|---|---|---|---|
Ed Ratleff | Senior | 1st Team Class AA All-State | |||
Alonzo Connor | Senior | C | 2nd Team Class AA All-State | ||
Dwight Lamar | Senior | PG, SG | Honorable Mention Class AA All-State | ||
Larry Walker | |||||
Roy Hickman | |||||
Ken Mizelle | |||||
Larry Mann | |||||
Mike Owens | |||||
Kevin Smith | |||||
Robert Wright | |||||
Hal Thomas | |||||
Grady Smith |